MLS#: | 9520524 |
Status: | Active |
Year Built: | 1996 |
Days on Site: |
178 days |
Home Type: | Single Family - 2 Story |
Garage: | 4 car |
Area: | Riva Chase Subdivision |
Listed By: | RE/MAX ALLIANCE |
Schools
|
School District: | Jefferson County R-1 |
Ele. School: | Ralston |
Mid. School: | Bell |
High School: | Golden |
Financial Information
|
Current Price: | $2,000,000 |
$ per Sqft: | $161 |
Prop. Tax: | $19,925 |
HOA Fee: | $100 Annually |
HOA Includes: | Common Area Grounds Maintenance, Road Maintenance, Snow Removal |
Room Information
|
Type | Level |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bathroom (1/2): |
Main |
Bathroom (Full): |
Main |
Dining Room: |
Main |
Family Room: |
Main |
Kitchen: |
Main |
Laundry: |
Main |
Living Room: |
Main |
Master Bedroom: |
Main |
Study/Den: |
Main |
Bathroom (1/2): |
Lower |
Bathroom (Full): |
Lower |
Bedroom: |
Lower |
Bedroom: |
Lower |
Exercise Room: |
Lower |
Great Room: |
Lower |
|
Additional Features
|
Finished SqFt: | 12,422 |
Basement Finished: | 100% |
Bedrooms: | 7 |
Master on Main: | Yes |
Bathrooms: | 6
- 4 Full 2 Half
|
Interior: | Breakfast Nook,Built-Ins,Eating Space / Kitchen,Exercise Room,Exterior Basement Entrance,Foyer/Entry,Home Theater,Hot Tub/Spa,Jack & Jill Bath,Jet Action Tub,Kitchen Island,Master Bath,Master Suite,Open Floor Plan,Pantry,Sauna,Speakers, Built-in,Util |
Fireplaces: | 4 |
Kitchen: | Central Vacuum, Cook Top, Dishwasher, Double Oven, Dryer, Microwave Oven, Refrigerator (Kitchen), Stove/Range/Oven, Washer, Water Softener, Wine Cooler |
Basement: | Walk-Out |
Garage: | 4 car |
Lot Size: | 4.15 Acres |
Exterior: | Balcony,Covered Deck,Covered Patio,Dog Run,Gas Grill,Hot Tub/Spa,Playground Area,Pool, Private,Sprinkler System,Tennis Court, Private,Water Feature,Yard |
Construction: | Frame |
Sub-Division: | Riva Chase |
Lot Type: | Cul-de-Sac, Gated Community |
View: | City View, Mountain View |
Roofing: | Concrete Tile |
Heating: | Hot Water, Radiant |
Cooling: | Air Conditioning-Central, |
Sewer: | Public |
Water: | Public |
Directions: | From Denver: I70 to exit 256 (Genesee), Left across overpass, Right on Genesee Ridge Road, Left on Forest Hills Drive, Enter gate code. Right on Willobe Way, Left on Eastwood Drive, Left on Treetop Lane, Left on Star Ridge Road. House is the third on |
|  |
Home Mortgage Calculator
|