NOTE: | This property MAY be under contract. For the current status of this property contact us. |
MLS#: | 6582797 |
Status: | Active |
Year Built: | 1991 |
Days on Site: |
150 days |
Home Type: | Single Family - 2 Story |
Garage: | 3 car |
Area: | Heritage West Subdivision |
Listed By: | Broker Direct Company |
Schools
|
School District: | Jefferson County R-1 |
Ele. School: | Devinny |
Mid. School: | Dunstan |
High School: | Green Mountain |
Financial Information
|
Current Price: | $815,000 |
$ per Sqft: | $154 |
Prop. Tax: | $4,117 |
HOA Fee: | $1, 065 Annually |
HOA Includes: | Clubhouse, Community Pool, Recycling, Tennis Courts, Trash Removal |
Room Information
|
Type | Level |
Master Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Upper |
Bathroom (Full): |
Upper |
Bedroom: |
Basement |
Bathroom (Full): |
Basement |
Bathroom (1/2): |
Main |
Rec/Bonus Room: |
Basement |
Flex Space: |
Basement |
Study/Den: |
Main |
Laundry: |
Main |
|
Additional Features
|
Finished SqFt: | 4,225 |
Basement Finished: | 80% |
Bedrooms: | 5 |
Bathrooms: | 5
- 4 Full 1 Half
|
Interior: | Cable Available, Double Pane Windows, Eating Space / Kitchen, Five Piece Bath, Handicap Accessible, Internet Access (Wired), Jack & Jill Bath, Kitchen Island, Master Bath, Master Suite, Pet Free, Remodeled, Security System, Smoke Free, Updated, Walk-in Closets, Wind |
Fireplaces: | 2 |
Kitchen: | Convection Oven, Cook Top, Dishwasher, Disposal, Freezer, Microwave Oven, Refrigerator (Kitchen), Self-Cleaning Oven, Smoke Alarm |
Basement: | Standard |
Garage: | 3 car |
Lot Size: | 0.27 Acres |
Exterior: | Covered Deck, Deck, Fence, Garden Area, Gas Valve, Gutters, Professional Landscaping, Sprinkler System, Yard |
Construction: | Frame |
Sub-Division: | Heritage West |
Roofing: | Concrete Tile |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central, |
Sewer: | Public |
Water: | Public |
Directions: | Kipling to West Asbury Ave. turn west to first left on South Parfet Drive. About 1/4 mile to house on the right. |
|  |
Home Mortgage Calculator
|