MLS#: | 5030345 |
Status: | Active |
Year Built: | 1997 |
Days on Site: |
398 days |
Home Type: | Single Family - 2 Story |
Garage: | 4 car |
Area: | Polo Reserve Subdivision |
Listed By: | COLDWELL BANKER DEVONSHIRE |
Schools
|
School District: | Littleton 6 |
Ele. School: | Wilder |
Mid. School: | Goddard |
High School: | Heritage |
Financial Information
|
Current Price: | $1,595,000 |
$ per Sqft: | $213 |
Prop. Tax: | $9,567 |
HOA Fee: | $300 Annually |
HOA Includes: | Common Area Grounds Maintenance |
Room Information
|
Type | Level |
Bathroom (Full): |
Upper |
Bathroom (3/4): |
Upper |
Bathroom (Full): |
Upper |
Master Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Bedroom: |
Upper |
Flex Space: |
Main |
Study/Den: |
Main |
Living Room: |
Main |
Dining Room: |
Main |
Kitchen: |
Main |
Kitchen: |
Main |
Dining Room: |
Main |
Great Room: |
Main |
Rec/Bonus Room: |
Main |
Laundry: |
Main |
Bathroom (1/2): |
Main |
Bathroom (3/4): |
Main |
Bedroom: |
Lower |
Bathroom (3/4): |
Lower |
|
Additional Features
|
Finished SqFt: | 7,199 |
Basement Finished: | 85% |
Bedrooms: | 5 |
Bathrooms: | 6
- 2 Full 3 Three Qtr 1 Half
|
Interior: | Breakfast Nook, Built-Ins, Eating Space / Kitchen, Five Piece Bath, Home Theater, Jack & Jill Bath, Kitchen Island, Master Bath, Master Suite, Remodeled, Security System, Updated, Vaulted, Walk-in Closets, Wet Bar, Window Coverings |
Fireplaces: | 2 |
Kitchen: | Cook Top, Dishwasher, Double Oven, Dryer, Microwave Oven, Refrigerator (Kitchen), Refrigerator (Other), Self-Cleaning Oven, Stove/Range/Oven, Washer |
Basement: | Walk-Out |
Garage: | 4 car |
Lot Size: | 0.67 Acres |
Exterior: | Deck, Fence, Front Porch, Patio, Professional Landscaping, Sprinkler System, Yard |
Construction: | Frame |
Sub-Division: | Polo Reserve |
Lot Type: | Cul-de-Sac |
View: | River/Lake View |
Roofing: | Composition Shingles |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central, |
Sewer: | Public |
Water: | Public |
Directions: | Santa Fe to Bowles, Bowles W to Platte Canyon, S on Platte Canyon to 1st Left (E) onto Hunters Run, take 1st Right onto Thoroughbred (AKA Arabian), Take 1st Right at Circle to end of Cul-de-sac |
|  |
Home Mortgage Calculator
|